Details
Product Description
Product Level | Item No. | Outer Diameter(mm) | Out Jacket material | Attenuation(dB/Km) | Numerical Aperture | Temperature range℃ | Length per Roll (m) |
A cable for communication | A250-9 | 2.2±0.05 | Black PE | ≤350 | 0.5 | -55 ~ +70 | 5000 |
A250-16 | 1.25±0.07 | Black PE | ≤200 | 0.5 | -55 ~ +70 | 2500 |
A1000-1 | 2.2±0.07 | Black PE | ≤180 | 0.5 | -55 ~ +70 | 2500 |
A1000-2 | 2.2*4.4±0.10 | Black PE | ≤180 | 0.5 | -55 ~ +70 | 1250 |
B cable communication | B1000-1 | 2.2±0.07 | Black PE | ≤190 | 0.5 | -55 ~ +70 | 2500 |
B1000-2 | 2.2*4.4±0.10 | Black PE | ≤190 | 0.5 | -55 ~ +70 | 1250 |
Product Level | Item No. | Outer diameter (MM) | Out Jacket material | Attenuation (dB/km) | Numerical aperture | Temperature range℃ | Length per Roll (M) |
D cable Lighting | D750-1 | 2.2±0.07 | Black PE | ≤230 | 0.5 | –55~+70 | 2500 |
D1000-1 | 2.2±0.07 | Black PE | ≤230 | 0.5 | –55~+70 | 2500 |
D1000-1BY | 2.2±0.07 | Black+Yellow PE | ≤230 | 0.5 | –55~+70 | 2500 |
D1000-1BG | 2.2±0.07 | Black+Green PE | ≤230 | 0.5 | –55~+70 | 2500 |
D1000-1BR | 2.2±0.07 | Black+Red PE | ≤230 | 0.5 | –55~+70 | 2500 |
D1000-1Y | 2.2±0.07 | Yellow PE | ≤230 | 0.5 | –55~+70 | 2500 |
D1000-1G | 2.2±0.07 | Green PE | ≤230 | 0.5 | –55~+70 | 2500 |
D1000-1R | 2.2±0.07 | Red PE | ≤230 | 0.5 | –55~+70 | 2500 |
D1500-1 | 3.0±0.07 | Black PE | ≤230 | 0.5 | –55~+70 | 700 |
D2000-1 | 3.8±0.07 | Black PE | ≤230 | 0.5 | –55~+70 | 350 |
D3000-1 | 5.0±0.07 | Black PE | ≤230 | 0.5 | –55~+70 | 150 |
Products photo:
with different specification.
Effect Example :